| The blessing of the Five Planets erupts in full bloom, greatly increasing stats temporarily and decreasing damage taken from attacks (including attacks that deal a fixed percentage of damage). | |
|---|---|
| Level | MP Cost: #mpCon Duration: #time sec., Attack Power & Magic ATT: +#indiePad, Critical Damage: +#indieCD%, Damage Reduction (including attacks that deal a fixed percentage of damage): #indieDamReduceR% Cooldown: #cooltime sec. |
| 1 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +21, Critical Damage: +1%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 2 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +22, Critical Damage: +1%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 3 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +23, Critical Damage: +2%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 4 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +24, Critical Damage: +2%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 5 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +25, Critical Damage: +3%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 6 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +26, Critical Damage: +3%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 7 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +27, Critical Damage: +4%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 8 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +28, Critical Damage: +4%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 9 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +29, Critical Damage: +5%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 10 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +30, Critical Damage: +5%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 11 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +31, Critical Damage: +6%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 12 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +32, Critical Damage: +6%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 13 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +33, Critical Damage: +7%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 14 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +34, Critical Damage: +7%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 15 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +35, Critical Damage: +8%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 16 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +36, Critical Damage: +8%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 17 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +37, Critical Damage: +9%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 18 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +38, Critical Damage: +9%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 19 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +39, Critical Damage: +10%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 20 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +40, Critical Damage: +10%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 21 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +41, Critical Damage: +11%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 22 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +42, Critical Damage: +11%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 23 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +43, Critical Damage: +12%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 24 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +44, Critical Damage: +12%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 25 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +45, Critical Damage: +13%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 26 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +46, Critical Damage: +13%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 27 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +47, Critical Damage: +14%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 28 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +48, Critical Damage: +14%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 29 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +49, Critical Damage: +15%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
| 30 | MP Cost: 1000 Duration: 40 sec., Attack Power & Magic ATT: +50, Critical Damage: +15%, Damage Reduction (including attacks that deal a fixed percentage of damage): 20% Cooldown: 120 sec. |
Twilight Bloom
Jump to navigation
Jump to search
Hayato
| ||||
|---|---|---|---|---|
| Hayato | ![]() | |||
| Hayato | ||||
| Hayato | ||||
| Hayato | ||||
| Hayato | ||||
| Hayato | ||||
| Hayato | ||||
| Hayato | ||||
Kanna
| ||||
|---|---|---|---|---|
| Kanna | ![]() | |||
| Kanna | ||||
| Kanna | ||||
| Kanna | ||||
| Kanna | ||||
| Kanna | ||||
| Kanna | ||||
| Kanna | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||

