- Class: Bishop
- Type: Active
- Element Attribute: Holy
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| Holy power spreads out, culminating in a holy explosion. | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount Damage Against Normal Enemies: +#nbdR% |
| 1 | MP Cost: 25, Damage: 306%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 2 | MP Cost: 25, Damage: 312%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 3 | MP Cost: 25, Damage: 318%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 4 | MP Cost: 25, Damage: 324%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 5 | MP Cost: 25, Damage: 330%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 6 | MP Cost: 30, Damage: 336%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 7 | MP Cost: 30, Damage: 342%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 8 | MP Cost: 30, Damage: 348%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 9 | MP Cost: 30, Damage: 354%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 10 | MP Cost: 30, Damage: 360%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 11 | MP Cost: 30, Damage: 366%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 12 | MP Cost: 35, Damage: 372%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 13 | MP Cost: 35, Damage: 378%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 14 | MP Cost: 35, Damage: 384%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 15 | MP Cost: 35, Damage: 390%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 16 | MP Cost: 35, Damage: 396%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 17 | MP Cost: 35, Damage: 402%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 18 | MP Cost: 40, Damage: 408%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 19 | MP Cost: 40, Damage: 414%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 20 | MP Cost: 40, Damage: 420%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 21 | MP Cost: 40, Damage: 426%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 22 | MP Cost: 40, Damage: 432%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 23 | MP Cost: 40, Damage: 438%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 24 | MP Cost: 45, Damage: 444%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 25 | MP Cost: 45, Damage: 450%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 26 | MP Cost: 45, Damage: 456%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 27 | MP Cost: 45, Damage: 462%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 28 | MP Cost: 45, Damage: 468%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 29 | MP Cost: 45, Damage: 474%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 30 | MP Cost: 50, Damage: 480%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 31 | MP Cost: 50, Damage: 486%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
| 32 | MP Cost: 50, Damage: 492%, Number of Attacks: 4, Max Enemies Hit: 10 Damage Against Normal Enemies: +50% |
