Blessing of the Onyx

From the MapleStory Wiki, a knowledge base about everything MapleStory
Jump to navigation Jump to search

Blessing of the Onyx

Increases Defense and Magic Attack. Does not stack with Photic Meditation.
Level MP Cost: #mpCon, DEF: +#epdd, Magic ATT: +#emad, Duration: #time sec
1 MP Cost: 30, DEF: +310, Magic ATT: +20, Duration: 122 sec
2 MP Cost: 30, DEF: +320, Magic ATT: +20, Duration: 124 sec
3 MP Cost: 30, DEF: +330, Magic ATT: +22, Duration: 126 sec
4 MP Cost: 30, DEF: +340, Magic ATT: +22, Duration: 128 sec
5 MP Cost: 33, DEF: +350, Magic ATT: +22, Duration: 130 sec
6 MP Cost: 33, DEF: +360, Magic ATT: +24, Duration: 132 sec
7 MP Cost: 33, DEF: +370, Magic ATT: +24, Duration: 134 sec
8 MP Cost: 33, DEF: +380, Magic ATT: +24, Duration: 136 sec
9 MP Cost: 33, DEF: +390, Magic ATT: +26, Duration: 138 sec
10 MP Cost: 36, DEF: +400, Magic ATT: +26, Duration: 140 sec
11 MP Cost: 36, DEF: +410, Magic ATT: +26, Duration: 142 sec
12 MP Cost: 36, DEF: +420, Magic ATT: +28, Duration: 144 sec
13 MP Cost: 36, DEF: +430, Magic ATT: +28, Duration: 146 sec
14 MP Cost: 36, DEF: +440, Magic ATT: +28, Duration: 148 sec
15 MP Cost: 39, DEF: +450, Magic ATT: +30, Duration: 150 sec
16 MP Cost: 39, DEF: +460, Magic ATT: +30, Duration: 152 sec
17 MP Cost: 39, DEF: +470, Magic ATT: +30, Duration: 154 sec
18 MP Cost: 39, DEF: +480, Magic ATT: +32, Duration: 156 sec
19 MP Cost: 39, DEF: +490, Magic ATT: +32, Duration: 158 sec
20 MP Cost: 42, DEF: +500, Magic ATT: +32, Duration: 160 sec
21 MP Cost: 42, DEF: +510, Magic ATT: +34, Duration: 162 sec
22 MP Cost: 42, DEF: +520, Magic ATT: +34, Duration: 164 sec
23 MP Cost: 42, DEF: +530, Magic ATT: +34, Duration: 166 sec
24 MP Cost: 42, DEF: +540, Magic ATT: +36, Duration: 168 sec
25 MP Cost: 45, DEF: +550, Magic ATT: +36, Duration: 170 sec
26 MP Cost: 45, DEF: +560, Magic ATT: +36, Duration: 172 sec
27 MP Cost: 45, DEF: +570, Magic ATT: +38, Duration: 174 sec
28 MP Cost: 45, DEF: +580, Magic ATT: +38, Duration: 176 sec
29 MP Cost: 45, DEF: +590, Magic ATT: +38, Duration: 178 sec
30 MP Cost: 48, DEF: +600, Magic ATT: +40, Duration: 180 sec
31 MP Cost: 48, DEF: +610, Magic ATT: +40, Duration: 182 sec
32 MP Cost: 48, DEF: +620, Magic ATT: +40, Duration: 184 sec

Evan
Novice: Evan
I: Evan
II: Evan
III: Evan
IV: Evan
Hyper: Evan
V: Evan
HEXA: Evan
Characters and Skills
Class
Job and Skills (Click on icon for skills)
Beginner

Beginner Link Skills

Explorers
Warrior

Hero Paladin Dark Knight

Magician

Arch Mage (Fire, Poison) Arch Mage (Ice, Lightning) Bishop

Bowman

Bow Master Marksman

Special

Pathfinder

Thief

Night Lord Shadower

Special

Dual Blade

Pirate

Buccaneer Corsair

Special

Cannoneer Jett Zen

Cygnus Knights

Dawn Warrior Blaze Wizard Wind Archer Night Walker Thunder Breaker

Special

Mihile

Heroes

Aran Evan Luminous Mercedes Phantom Shade

Resistance

Blaster Battle Mage Wild Hunter Xenon Mechanic

Demon

Demon Slayer Demon Avenger

Nova

Kaiser Kain Cadena Angelic Buster

Flora

Adele Illium Khali Ark

Sengoku

Hayato Kanna

Anima

Ren Lara Hoyoung

Monster

Pink Bean Yeti

Transcendent

Zero

Friends World

Kinesis

Jianghu

Lynn Mo Xuan

Shine

Sia Astelle

Beast Tamer

Beast Tamer

Miscellaneous

Tanjiro Kamado Saitama Game Master Skills Guild Skills Miscellaneous Skills